We were blessed with another fine day to enjoy the sights and sounds of the river. As usual we headed upstream from Saltash seeing good numbers of Curlew and Wigeon, several Grey Heron’s, 2 Red breasted Mergansers and a Little Egret but then became firmly lodged on a cockle bank. This gave us good opportunity to watch a hundred or so foraging Avocet, compare Black-tailed and Bar tailed Godwit and the various gulls and a Merlin flew across the river into Devon. After a while the rising tide set us free and we continued past Cargreen, with numerous Shelduck on the mud, to Weir Quay, with good views of Avocet as we went. Greenshank and Redshank we added to the day’s tally but no Spotted Redshank or Common Sandpiper on this occasion.
Returning towards Saltash, a Cormorant struggled with a half decent flounder but lost it, and then it was under the bridge and into the mouth of the Lynher looking for Spoonbill. We found only two, both rather distant views and suspect the others may have been out of sight up Shillingham Creek. More Wigeon, Shelduck, Curlew, Mallard, another Greenshank and then on the return leg, a male Scaup probably the same that we’d seen at the end of January. Finally passing Rat Island we had good views of a Spoonbill at last – asleep, with the all important bill tucked well out of sight! Only after we’d drifted past did it wake up.
The number and variety of birds was fewer than a fortnight ago, many having already left for more northerly localities but still a good day was had by all.
SPECIES CHECKLIST | |||||
Recorded | 2010 | Common Redshank | * | * | |
06-09 | 14-Feb | Common Greenshank | * | 2 | |
Great Northern Diver | * | Common Sandpiper | * | ||
Red-throated Diver | * | Ruddy Turnstone | * | ||
Little Grebe | * | 1 | Mediterranean Gull | * | 2 |
Great Crested Grebe | * | 4 | Black-headed Gull | * | * |
Great Cormorant | * | * | Common Gull | * | * |
European Shag | * | Herring Gull | * | * | |
Little Egret | * | 3 | Lesser Black-backed Gull | * | |
Grey Heron | * | 15 | Great Black-backed Gull | * | * |
Eurasian Spoonbill | * | 3 | Black-legged Kittiwake | * | |
Mute Swan | * | * | Rock Dove/Feral Pigeon | * | * |
Canada Goose | * | * | Stock Dove | * | |
Brent Goose | * | Woodpigeon | * | * | |
Common Shelduck | * | * | Collared Dove | * | |
Eurasian Wigeon | * | * | Common Kingfisher | * | |
Gadwall | Great Spotted Woodpecker | * | |||
Common Teal | * | * | Skylark | * | |
Mallard | * | * | Meadow Pipit | * | |
Northern Pintail | * | Grey Wagtail | * | ||
Northern Shoveler | * | Pied Wagtail | * | ||
Common Scoter | * | Wren | * | ||
Red-breasted Merganser | * | 2 | Dunnock | * | |
Eurasian Sparrowhawk | * | European Robin | * | ||
Common Buzzard | * | 2 | Blackbird | * | * |
Common Kestrel | * | Fieldfare | |||
Peregrine Falcon | * | Song Thrush | * | ||
Merlin | 1 | Redwing | * | ||
Marsh Harrier | * | Mistle Thrush | * | ||
Pheasant | * | Long-tailed Tit | * | ||
Eurasian Coot | * | Great Tit | * | ||
Eurasian Oystercatcher | * | * | Blue Tit | * | |
Pied Avocet | * | 186 | Coal Tit | * | |
Great Ringed Plover | Eurasian Jay | * | |||
European Golden Plover | * | Magpie | * | * | |
Grey Plover | * | Eurasian Jackdaw | * | * | |
Northern Lapwing | * | Rook | * | ||
Red Knot | * | Carrion Crow | * | * | |
Dunlin | * | Common Raven | * | 1 | |
Black-tailed Godwit | * | 9 | Common Starling | * | |
Bar-tailed Godwit | * | 2 | Chaffinch | * | |
Common Snipe | * | Greenfinch | |||
Eurasian Curlew | * | * | Reed Bunting | ||
Spotted Redshank | * | Total | 75 |
My first trip with you, like to say a big thank you had a truly lovely day . Weather was well organised too! Diana Rowe.
My first one too and it was a really enjoyable day and very informative. Thank you Bruce (and helpers!).